Routing
api_sites_get_collection
Matched route
Route Parameters
Name | Value |
---|---|
_api_collection_operation_name | "get" |
_api_resource_class | "App\Entity\Site" |
_format | null |
Route Matching Logs
Path to match:
/api/sites
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | overblog_graphiql_endpoint | /graphiql | Path does not match |
3 | overblog_graphiql_endpoint_multiple | /graphiql/{schemaName} | Path does not match |
4 | _wdt | /_wdt/{token} | Path does not match |
5 | _profiler_home | /_profiler/ | Path does not match |
6 | _profiler_search | /_profiler/search | Path does not match |
7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | api_entrypoint | /api/{index}.{_format} | Path almost matches, but Requirement for "index" does not match (index) |
16 | api_graphql_entrypoint | /api/graphql | Path does not match |
17 | api_graphql_graphiql | /api/graphql/graphiql | Path does not match |
18 | api_graphql_graphql_playground | /api/graphql/graphql_playground | Path does not match |
19 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
20 | api_trips_get_collection | /api/trips.{_format} | Path does not match |
21 | api_trips_get_item | /api/trips/{id}.{_format} | Path does not match |
22 | api_locations_get_collection | /api/locations.{_format} | Path does not match |
23 | api_locations_get_item | /api/locations/{id}.{_format} | Path does not match |
24 | api_locations_get_popular_item | /api/countries/{id}/locations/popular | Path does not match |
25 | api_continents_get_collection | /api/continents.{_format} | Path does not match |
26 | api_continents_get_item | /api/continents/{id}.{_format} | Path does not match |
27 | api_continents_countries_get_subresource | /api/continents/{id}/countries.{_format} | Path does not match |
28 | api_continents_countries_locations_get_subresource | /api/continents/{id}/countries/{country}/locations.{_format} | Path does not match |
29 | api_search_terms_get_collection | /api/search_terms.{_format} | Path does not match |
30 | api_search_terms_get_item | /api/search_terms/{id}.{_format} | Path does not match |
31 | api_sites_get_collection | /api/sites.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.